View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 148 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/19/2025  4:55 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
4/19/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
4/19/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
4/19/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
4/19/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/19/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
4/19/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
4/19/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/19/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/19/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
4/19/2025  7:00 AM  boon010  Albion 6.1 W    0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
4/19/2025  7:00 AM  box_024  Hemingford 4.2 E     0.01   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/19/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
4/19/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/19/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/19/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/19/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
4/19/2025  7:00 AM  chey010  Dalton 4.5 WSW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/19/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    T   T NA NA NA NA NA  X  NECheyenne  View  Active | Static  
4/19/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/19/2025  7:00 AM  chey028  Sidney 8.1 SSE    T   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/19/2025  7:00 AM  Chey5594  Gurley 2.99 SSE    0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/19/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/19/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
4/19/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/19/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/19/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/19/2025  7:00 AM  NE-DS-5  Chadron 0.2 NW    T   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/19/2025  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.07   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/19/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.07   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
4/19/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
4/19/2025  7:00 AM  Dodg4129  Fremont 0.36 S    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
4/19/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
4/19/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    T   0.0 0.00 NA 0.0 0.00 NA  X  NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  Doug5518  Ralston 2.09 NW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/19/2025  7:00 AM  dund010  Parks 6.0 NW    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
4/19/2025  7:00 AM  dund015  Wauneta 6.5 S    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
4/19/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
4/19/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
4/19/2025  7:00 AM  fron016  Eustis 7.8 SSW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
4/19/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/19/2025  7:00 AM  gage003  Barneston 0.3 N    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/19/2025  7:00 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/19/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
4/19/2025  7:00 AM  gard016  Chappell 10.3 NNE    T   NA NA NA NA NA NA    NEGarden  View  Active | Static  
4/19/2025  7:00 AM  hall005  Doniphan 3.7 ENE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
4/19/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/19/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/19/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/19/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.00   0.0 NA NA NA NA NA    NEJefferson  View  Active | Static  
4/19/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/19/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/19/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/19/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/19/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/19/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
4/19/2025  7:00 AM  kimb021  Kimball 10.0 W     0.03   NA NA NA NA NA NA    NEKimball  View  Active | Static  
4/19/2025  7:00 AM  NE-KX-2  Center 4.9 ENE    0.00   0.0 NA NA NA NA NA    NEKnox  View  Active | Static  
4/19/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
4/19/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  lanc013  Lincoln 8.5 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  7:00 AM  NE-LC-2  North Platte 1.0 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
4/19/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
4/19/2025  7:00 AM  NE-LC-17  Wallace 0.6 NE    0.00   0.0 NA NA 0.0 NA NA    NELincoln  View  Active | Static  
4/19/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/19/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/19/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
4/19/2025  7:00 AM  nema002  Brownville 0.2 SW     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/19/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/19/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/19/2025  7:00 AM  nuck002  Nora 1.5 N    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/19/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/19/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/19/2025  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.00   0.0 NA NA NA NA NA    NEOtoe  View  Active | Static  
4/19/2025  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
4/19/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
4/19/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/19/2025  7:00 AM  perk023  Madrid 7.8 SW     0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/19/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/19/2025  7:00 AM  pier007  Pierce 2.6 NNE    0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
4/19/2025  7:00 AM  polk001  Stromsburg 0.9 E    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/19/2025  7:00 AM  polk016  Columbus 5.9 SW    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/19/2025  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/19/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/19/2025  7:00 AM  rich004  Verdon 3.9 N     0.00   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
4/19/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
4/19/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
4/19/2025  7:00 AM  sarp007  Omaha 6.4 SSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  sarp024  Papillion 1.3 NE    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SY-34  Bellevue 1.5 SE    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/19/2025  7:00 AM  NE-SN-12  Ceresco 4.7 E    0.00   0.0 NA NA NA NA NA    NESaunders  View  Active | Static  
4/19/2025  7:00 AM  NE-SB-7  Gering 6.4 SSE    0.15   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/19/2025  7:00 AM  scot014  Gering 0.4 E    0.02   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/19/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
4/19/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/19/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/19/2025  7:00 AM  sher001  Gordon 5.3 E     T   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/19/2025  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/19/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/19/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
4/19/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
4/19/2025  7:00 AM  Siou5639  Harrison 0.2 ENE    0.00   NA NA NA NA NA NA    NESioux  View  Active | Static  
4/19/2025  7:00 AM  Stan4115  Stanton 0.5 NW    0.00   NA NA NA NA NA NA    NEStanton  View  Active | Static  
4/19/2025  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
4/19/2025  7:00 AM  NE-WS-2  Fort Calhoun 2.5 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/19/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/19/2025  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA NA NA NA    NEWheeler  View  Active | Static  
4/19/2025  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/19/2025  7:00 AM  york008  Benedict 3.5 W    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/19/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/19/2025  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/19/2025  7:42 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/19/2025  7:45 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/19/2025  8:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA    NECuster  View  Active | Static  
4/19/2025  8:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
4/19/2025  8:00 AM  NE-KX-3  Bloomfield 3.0 S    0.00   0.0 NA NA NA NA NA    NEKnox  View  Active | Static  
4/19/2025  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  8:00 AM  NE-LA-86  Lincoln 5.3 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/19/2025  8:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
4/19/2025  8:00 AM  NE-SY-25  Gretna 2.9 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/19/2025  8:00 AM  NE-SB-13  Scottsbluff 1.3 ENE    0.02   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/19/2025  8:00 AM  NE-SD-3  Lakeside 15.7 N    0.00   0.0 NA NA NA NA NA    NESheridan  View  Active | Static  
4/19/2025  8:00 AM  NE-WS-5  Blair 0.9 N    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/19/2025  8:30 AM  NE-AD-19  Hastings 3.7 N    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
Showing 148 Records.