View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 168 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
1/22/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
1/22/2025  5:57 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
1/22/2025  6:00 AM  NE-CA-4  Elmwood 3.4 WSW    0.00   0.0 NA NA NA NA NA    NECass  View  Active | Static  
1/22/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
1/22/2025  6:15 AM  Dodg4129  Fremont 0.36 S    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
1/22/2025  6:30 AM  sarp016  Bellevue 4.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
1/22/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
1/22/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
1/22/2025  7:00 AM  boon010  Albion 6.1 W    0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
1/22/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
1/22/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
1/22/2025  7:00 AM  butl008  Brainard 1.8 SSE    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
1/22/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
1/22/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
1/22/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
1/22/2025  7:00 AM  cher005  Valentine 0.4 E     T   0.0 NA NA NA NA NA    NECherry  View  Active | Static  
1/22/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
1/22/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.00   0.0 NA NA T NA NA  X  NECheyenne  View  Active | Static  
1/22/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
1/22/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
1/22/2025  7:00 AM  clay004  Clay Center 2.8 W    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
1/22/2025  7:00 AM  clay009  Hastings 6.1 ENE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
1/22/2025  7:00 AM  cumi012  Bancroft 0.2 NW     T   NA NA NA NA NA NA    NECuming  View  Active | Static  
1/22/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
1/22/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
1/22/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
1/22/2025  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
1/22/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
1/22/2025  7:00 AM  NE-DD-3  Fremont 0.6 S    0.00   0.0 NA NA 0.0 NA NA    NEDodge  View  Active | Static  
1/22/2025  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    T   T NA NA T NA NA    NEDouglas  View  Active | Static  
1/22/2025  7:00 AM  NE-DG-45  Omaha 7.5 WNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
1/22/2025  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
1/22/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.00   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
1/22/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
1/22/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
1/22/2025  7:00 AM  dund010  Parks 6.0 NW    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
1/22/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
1/22/2025  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
1/22/2025  7:00 AM  fron017  Cambridge 7.3 N     0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
1/22/2025  7:00 AM  Fron2971  Stockville 1 N    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
1/22/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
1/22/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
1/22/2025  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
1/22/2025  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
1/22/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
1/22/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
1/22/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA    NEHall  View  Active | Static  
1/22/2025  7:00 AM  hall020  Grand Island 19.4 W     0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
1/22/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
1/22/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
1/22/2025  7:00 AM  hami019  Marquette 1.4 SE     0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
1/22/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
1/22/2025  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
1/22/2025  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
1/22/2025  7:00 AM  hitc028  Culbertson 2.0 E     0.00   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
1/22/2025  7:00 AM  holt024  Spencer 5.9 SE     0.00   NA NA NA NA NA NA    NEHolt  View  Active | Static  
1/22/2025  7:00 AM  Holt4250  Atkinson 0.45 W    0.00   NA NA NA NA NA NA    NEHolt  View  Active | Static  
1/22/2025  7:00 AM  howa001  St. Paul 0.5 ENE    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
1/22/2025  7:00 AM  howa002  Elba 2.5 W     0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
1/22/2025  7:00 AM  jeff001  Diller 5.6 S    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA T NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 2.0 NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA NA NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA NA NA NA    NEJefferson  View  Active | Static  
1/22/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
1/22/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
1/22/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
1/22/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    T   T NA NA NA NA NA    NEKeya Paha  View  Active | Static  
1/22/2025  7:00 AM  NE-KX-2  Center 4.9 ENE    0.00   0.0 NA NA NA NA NA    NEKnox  View  Active | Static  
1/22/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
1/22/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 0.00 NA 0.0 0.00 NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA 0.0 NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  lanc072  Raymond 1.3 N     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  Lanc4088  Roca 0.96 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
1/22/2025  7:00 AM  linc033  Sutherland 0.9 NW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
1/22/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
1/22/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA    NEMcpherson  View  Active | Static  
1/22/2025  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
1/22/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
1/22/2025  7:00 AM  merr009  St. Libory 4.0 ENE    0.00   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
1/22/2025  7:00 AM  nema002  Brownville 0.2 SW     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
1/22/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
1/22/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
1/22/2025  7:00 AM  nuck020  Deweese 4.8 SSE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
1/22/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
1/22/2025  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.00   0.0 NA NA NA NA NA    NEOtoe  View  Active | Static  
1/22/2025  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
1/22/2025  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
1/22/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
1/22/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
1/22/2025  7:00 AM  perk023  Madrid 7.8 SW     0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
1/22/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
1/22/2025  7:00 AM  pier007  Pierce 2.6 NNE    0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
1/22/2025  7:00 AM  polk001  Stromsburg 0.9 E    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
1/22/2025  7:00 AM  polk016  Columbus 5.9 SW    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
1/22/2025  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
1/22/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
1/22/2025  7:00 AM  rich001  Humboldt 2.2 SW     0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
1/22/2025  7:00 AM  rich003  Dawson 2.5 SE     0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
1/22/2025  7:00 AM  rich004  Verdon 3.9 N     0.00   0.0 NA NA 2.0 NA NA    NERichardson  View  Active | Static  
1/22/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.00   0.0 NA NA 8.0 NA NA    NERichardson  View  Active | Static  
1/22/2025  7:00 AM  Rich4067  Humboldt 0.54 NNE    0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
1/22/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
1/22/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  sarp024  Papillion 1.3 NE    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA 0.0 NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-31  Gretna 3.0 NNE    0.00   0.0 NA NA 0.0 NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  NE-SY-40  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
1/22/2025  7:00 AM  Saun4401  Morse Bluff 4.72 SE    0.00   NA NA NA NA NA NA    NESaunders  View  Active | Static  
1/22/2025  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
1/22/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
1/22/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
1/22/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
1/22/2025  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
1/22/2025  7:00 AM  sher031  Gordon 8.0 ESE    T   0.3 NA NA NA NA NA    NESheridan  View  Active | Static  
1/22/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
1/22/2025  7:00 AM  sher036  Gordon 12.6 NW     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
1/22/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
1/22/2025  7:00 AM  siou002  Harrison 6.4 S     T   NA NA NA NA NA NA    NESioux  View  Active | Static  
1/22/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA 2.5 NA NA    NESioux  View  Active | Static  
1/22/2025  7:00 AM  vall004  Ord 9.0 NW    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
1/22/2025  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
1/22/2025  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
1/22/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
1/22/2025  7:00 AM  Wayn4120  Carroll 6.35 WSW    0.00   NA NA NA NA NA NA    NEWayne  View  Active | Static  
1/22/2025  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA T NA NA    NEWheeler  View  Active | Static  
1/22/2025  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
1/22/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
1/22/2025  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
1/22/2025  7:30 AM  NE-CY-1  Hastings 6.4 E    0.00   0.0 NA NA NA NA NA    NEClay  View  Active | Static  
1/22/2025  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA    NEBuffalo  View  Active | Static  
1/22/2025  8:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA    NECuster  View  Active | Static  
1/22/2025  8:00 AM  NE-DG-18  Elkhorn 0.8 NNW    T   T NA NA NA 0.00 NA    NEDouglas  View  Active | Static  
1/22/2025  8:00 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
1/22/2025  8:00 AM  NE-HL-6  Grand Island 2.7 SW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEHall  View  Active | Static  
1/22/2025  8:00 AM  NE-HL-7  Grand Island 2.6 SW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEHall  View  Active | Static  
1/22/2025  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  8:00 AM  NE-LA-86  Lincoln 5.3 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
1/22/2025  8:00 AM  NE-SY-25  Gretna 2.9 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
1/22/2025  8:00 AM  NE-SB-13  Scottsbluff 1.3 ENE    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
1/22/2025  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
1/22/2025  8:00 AM  NE-WS-5  Blair 0.9 N    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
1/22/2025  10:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDodge  View  Active | Static  
Showing 168 Records.